Southway Ford Preowned North 2819 SW Military Drive, San Antonio, TX 78224 Map Home

Pre-Owned Car Inventory

Vehicle Details Stock Number Price
2007 Toyota FJ Cruiser #A1742 $21,997
2013 Ford Taurus Limited #P1842 $24,800
2012 Nissan Maxima 3.5 S #M4729 $23,997
2012 Toyota Avalon #M4732 $27,988
2013 Ford Mustang V6 #14C1018A $26,997
2009 GMC Acadia SLT1 #13T1759B $20,997
2006 Mercedes-Benz M-Class 3.5L #P1852 $20,997
2013 Ford Explorer Limited #SQ2454 $36,997
2012 Ford Explorer XLT #P2000 $31,987
2010 Ford F-150 King Ranch King Ranch #P2009 $39,998
2011 Ford F-150 Platinum #P2006 $43,998
2012 Ford Escape XLT #SQ2453 $22,997
2012 Ford Expedition XLT #SQ2344 $30,998
2011 Ford Fusion SE #A2002 $17,998
2013 Ford Econoline Cargo Van Commercial #P2012 $21,997
2012 Ford Expedition XL #13T2152A $30,998
2011 Cadillac Escalade Premium #P2015 $52,998
2012 Ford F-150 Lariat #13T2958A $36,997
2013 Ford Escape SEL #P2017 $26,998
2008 Ford Escape XLT #13T2697A $14,998
2007 Lexus GS 450h #13T3210A $24,998
2013 Ford Explorer XLT #13T2244A $30,997
2012 Ford Taurus Limited #P2020 $24,998
2008 BMW 1 Series 128i #SQ2335B $19,997
2004 Kia Sedona EX #P1783A $6,995
2012 Hyundai Sonata GLS #A2022 $18,997
2013 GMC Sierra 2500HD Denali #13T3008A $55,997
2012 Chevrolet Impala LTZ #P2033 $18,997
2013 Chevrolet Silverado 1500 LT #P2031 $27,997
2010 Ford F-150 XLT #P2029 $25,997
2012 Chrysler Town and Country Touring #P2024 $23,997
2013 Kia Sorento LX #P2025 $23,997
2012 Chrysler 200 Touring #A2017 $16,997
2008 Lexus ES 350 #A2025 $21,997
2012 Hyundai Sonata GLS #P2035 $17,997
2012 Chrysler 200 Touring #P2038 $16,997
2012 Hyundai Elantra GLS #P2037 $17,997
2010 Ford Edge Limited #13C3046A $26,998
2013 Ford Mustang GT #13T2662A $30,998
2013 Ford Edge Limited #P2046 $29,988
2012 Honda Civic Sdn LX #A2029 $19,998
2010 Chevrolet Camaro 1SS #P2045 $28,998
2008 Dodge Ram 1500 SLT #A2028 $16,998
2011 Ram 1500 SLT #P2042 $22,998
2013 Ford Explorer Limited #SQ2460 $34,997
2010 Ford Edge SE #P2043 $21,998
2013 Ford Edge Limited #SQ2458 $28,997
2012 Ford F-150 XLT #13T3408N $23,998
2012 Nissan Altima 2.5 S #13T3026B $19,998
2010 Chevrolet Silverado 1500 LT #13T2901A $22,998
2011 Ford F-150 XLT #13T1671A $23,998
2013 Chevrolet Malibu LS #13T1771A $20,998
2011 Ford Edge Sport #P2052 $33,995
2011 Chevrolet Silverado 2500HD LT #13T2421A $38,998
2010 Buick LaCrosse CX #13C2960A $19,998
2013 Dodge Journey SXT #P2056 $22,998
2012 Ford Explorer XLT #P2053 $30,997
2010 Chrysler 300 Touring Signature #P2054 $19,998
2011 Ford F-150 XLT #13T2017A $24,998
2008 Mitsubishi Lancer DE #14C1066A $9,995
2009 BMW 3 Series 328i #14C1030A $19,998
2011 Ford Escape Limited #13T3314A $23,998
2011 Ford Fusion SE #P2059 $17,998
2009 Dodge Ram 1500 SLT #13T2708A $13,998
2003 Ford Focus ZX5 Base #13T2173B $6,995
2008 Honda CR-V EX #13C3321A $9,995
2012 Ford Expedition XLT #13T2147A $33,998
2012 Ford Focus SE #A2045 $17,998
2012 Ford Super Duty F-250 SRW King Ranch #P2060 $49,995
2012 Ford Fiesta SES #SQ2464 $18,995
2012 Ford Focus SEL #SQ2463 $19,998
2013 Chrysler 300 300C #P2063 $32,995
2013 Ford Fusion Titanium #SQ2465 $30,995
2011 Chevrolet Camaro 2SS #13T2546N $29,998
2008 GMC Sierra 1500 SLT #13T2546A $29,998
2013 Dodge Grand Caravan SXT #A2044 $21,998
2013 Ford Expedition XLT #SQ2462 $35,995
2012 Ford Fusion SE #SQ2466 $19,995
2004 Ford Explorer XLT #P2010A Call for Price
2010 Ford F-150 XLT #13T1829A $24,998
2012 Ford Fusion SE #13T3134A $17,998
2012 Ford Focus SEL #SQ2471 $18,998
2009 Ford Focus SE #13C3550A $8,998
2012 Ford Fusion SEL #P2065 $20,998
2008 Ford Mustang #14C1071B $13,998
2013 Ford Expedition Limited #SQ2469 $38,998
2013 Ford Escape SE #SQ2470 $23,998
2012 Ford Focus SE #P2068 $19,995
2009 Chevrolet Tahoe LT w/1LT #A2050 $29,995
2008 Ford Edge SE #A2048 $18,995
2013 Ford Explorer Limited #SQ2472 $36,995
2009 Ford F-150 XLT #A2049 $23,995
2013 Ford EXPL XLT #SQ2473 $35,995
2010 Mitsubishi Outlander SE #13T3588A $16,998
2011 Ford Explorer Limited #P2067 $29,995
2011 Ford F-150 #13T3583A Call for Price
2008 Dodge Charger R/T #13C3602A $20,998
2007 Mercedes-Benz C-Class 2.5L Sport #13T3513A $14,998
2008 Chevrolet Silverado 1500 #A2009A $18,998
2013 Ford Explorer Base #13T1455A $30,998
2010 Ford Super Duty F-250 SRW #13T3627A $28,998
2005 Ford F-150 #13T2065B $9,995
2010 Chevrolet Cobalt LT w/1LT #13C2529B $12,998
2013 Ford Mustang GT #14C1090A $30,998
2012 Jeep Grand Cherokee Laredo #13T3120A $28,998
2003 Nissan Altima SE #13C3396C Call for Price
2012 Nissan Titan SL #P2069 $28,995
2010 Ford Escape XLT #13T3624A $17,998
2012 Mazda Mazda6 i Sport #A2056 $19,995
2006 BMW 3 Series 325i #13C3231B $15,990
2012 Ford Fusion SE #A2055 $19,995
2013 Ford Flex SEL #SQ2474 $29,995
2012 Ford Explorer Base #13T2291A $23,998
2005 Mazda RX-8 #14C1047A $9,995
2012 Ford F-150 #13T3501A $28,998
2013 Ford Mustang V6 #SQ2475 $26,995
2011 Chevrolet Tahoe LT #13T1337A Call for Price
2011 Honda Civic Cpe LX #SQ2468A Call for Price
2012 Toyota 4Runner #13T3030A Call for Price
2009 Chevrolet Silverado 1500 LT #13T3462B $18,998
2005 Ford Super Duty F-250 #13T3637A $16,998